Loading documentation...
This file contains every category value for each characteristic, organized by data source. Where two sources describe the same characteristic using different terminology, a cross-source mapping table shows how values relate to each other.
Why mappings matter: The HeatWaves app consolidates data from sources that were never designed to interoperate. A mapping marked
≈ partialmeans the concepts overlap but aren't identical — the app must handle these carefully, either by grouping them or flagging the ambiguity for the user.
≈ partial because they are technically distinct strings even when semantically identicalBefore diving into the per-characteristic mappings, it's important to understand a structural quirk of the source data: the boundary between Heat Source and Primary Causal Factor is not consistently drawn across sources. Several values appear as Heat Source in one source and as Primary Causal Factor in another. This is the single most important consolidation challenge in the data.
EU Firestat addresses this conceptually by reserving Heat Source for the energy source and Primary Causal Factor for the underlying reason — but the Norwegian source datasets predate this distinction, so the data is messy.
| Value (general concept) | Treated as Heat Source by | Treated as Primary Causal Factor by | Notes |
|---|---|---|---|
| Open flame | DSB (Åpen ild) · BRASK (Åpen ild og varme, combined with heat) | Police (Åpen ild) | DSB and BRASK frame open flame as the energy source; Police frames it as the reason fire occurred. BRASK's combined "open flame and heat" further muddies the boundary. |
| Spontaneous ignition | DSB (Selvantennelse) | Police (Selvtenning) · BRASK (Selvantennelse) | DSB lists it as the heat source itself; Police and BRASK frame it as the cause. Police uses Selvtenning, others use Selvantennelse — these are synonymous in Norwegian fire terminology. |
| Natural phenomena | DSB (Naturlig fenomen) | Police (Naturlige fenomener) · BRASK (Lynnedslag, specifically lightning) | DSB groups all natural phenomena as a heat source; Police groups them all as a cause; BRASK only captures the most common subtype (lightning) and treats it as a cause. |
When the HeatWaves app aggregates data across sources, it must decide whether these values are queried under Heat Source or Primary Causal Factor. Three viable strategies exist:
There is no objectively correct choice — the right answer depends on what the user is trying to learn from the data. Surface the trade-off rather than hiding it.
Describes the room or area within the building where the fire started.
Sources: DSB, Police
| # | Category |
|---|---|
| 1 | Ukjent |
| 2 | Annet |
| 3 | Kjøkken |
| 4 | Stue |
| 5 | Soverom |
| 6 | Loft |
| 7 | Kjeller |
| 8 | Gang |
| 9 | Trapperom |
| 10 | Våtrom |
| 11 | Hulrom i konstruksjon |
| 12 | Tavlerom |
| 13 | Ventilasjonsrom/teknisk rom |
| 14 | Heisrom |
| 15 | Fellesareal |
| 16 | Skorstein |
| 17 | Produksjonslokale |
| 18 | Forsamlingslokale |
| 19 | Salgslokale |
| 20 | Kontor |
| 21 | Fyrrom |
| 22 | Lager |
| 23 | Badstue |
| 24 | Utvendig |
| 25 | Garasje |
| # | Category |
|---|---|
| 1 | Ukjent |
| 2 | Annet rom |
| 3 | Kjøkken |
| 4 | Stue |
| 5 | Soverom |
| 6 | Loft |
| 7 | Kjeller |
| 8 | Gang |
| 9 | Trapperom |
| 10 | Våtrom |
| 11 | Tavlerom |
| 12 | Heisrom |
| 13 | Felles areal |
| 14 | Produksjonslokale |
| 15 | Forsamlingslokale |
| 16 | Salgslokale |
| 17 | Kontor |
| 18 | Fyrrom |
| 19 | Lager |
| 20 | Utvendig |
| 21 | Garasje |
| DSB — Antatt arnested | Police — Arnested | Mapping | Notes |
|---|---|---|---|
| Ukjent | Ukjent | ✓ exact | |
| Annet | Annet rom | ≈ partial | DSB uses generic Annet (other); Police specifies rom (room) |
| Kjøkken | Kjøkken | ✓ exact | |
| Stue | Stue | ✓ exact | |
| Soverom | Soverom | ✓ exact | |
| Loft | Loft | ✓ exact | |
| Kjeller | Kjeller | ✓ exact | |
| Gang | Gang | ✓ exact | |
| Trapperom | Trapperom | ✓ exact | |
| Våtrom | Våtrom | ✓ exact | |
| Hulrom i konstruksjon | — | ✗ DSB only | No Police equivalent |
| Tavlerom | Tavlerom | ✓ exact | |
| Ventilasjonsrom/teknisk rom | — | ✗ DSB only | No Police equivalent |
| Heisrom | Heisrom | ✓ exact | |
| Fellesareal | Felles areal | ≈ partial | Spelling-only difference (one word vs two); semantically identical |
| Skorstein | — | ✗ DSB only | Chimney — no Police equivalent |
| Produksjonslokale | Produksjonslokale | ✓ exact | |
| Forsamlingslokale | Forsamlingslokale | ✓ exact | |
| Salgslokale | Salgslokale | ✓ exact | |
| Kontor | Kontor | ✓ exact | |
| Fyrrom | Fyrrom | ✓ exact | |
| Lager | Lager | ✓ exact | |
| Badstue | — | ✗ DSB only | Sauna — no Police equivalent |
| Utvendig | Utvendig | ✓ exact | |
| Garasje | Garasje | ✓ exact |
Key differences: DSB has 25 categories, Police has 21. DSB includes 4 categories not tracked by Police: Hulrom i konstruksjon, Ventilasjonsrom/teknisk rom, Skorstein, and Badstue.
Describes the first object or material that caught fire.
Sources: Police, DSB
| # | Category |
|---|---|
| 1 | Ukjent |
| 2 | Annet startsted |
| 3 | Løst elektrisk utstyr |
| 4 | Fast elektrisk utstyr |
| 5 | Innfelt elektrisk utstyr |
| 6 | Faste installasjoner (pipe/peis/ovn) |
| 7 | Vegg |
| 8 | Gulv |
| 9 | Tak |
| 10 | Avfallsbeholder/Resirkuleringsstasjon/Container |
| 11 | Madrass |
| 12 | Sengetøy |
| 13 | Stoppede møbler |
| 14 | Klær |
| 15 | Gardin |
| 16 | Dekorartikler/Annet løst interiør |
| 17 | Andre møbler |
| 18 | Andre tekstiler |
| 19 | Gassutstyr |
| 20 | Produksjonsmaskin |
| 21 | Apparat for flytende brensel |
| 22 | Vegetasjon |
| # | Category |
|---|---|
| 1 | Ukjent |
| 2 | Annet startobjekt |
| 3 | Annet utstyr |
| 4 | Mat eller gjenstander på/i komfyr |
| 5 | Elektrisk utstyr |
| 6 | Skorstein eller ildsted |
| 7 | Vegg, gulv eller tak |
| 8 | Avfallsbeholder, container eller resirkuleringsstasjon |
| 9 | Møbler eller tekstiler |
| 10 | Vegetasjon |
| 11 | Kjøretøy |
| Police — Brannen startet i | DSB — Hva startet brannen i? | Mapping | Notes |
|---|---|---|---|
| Ukjent | Ukjent | ✓ exact | |
| Annet startsted | Annet startobjekt | ≈ partial | Different label, similar catch-all intent |
| — | Annet utstyr | ✗ DSB only | No direct Police equivalent |
| — | Mat eller gjenstander på/i komfyr | ✗ DSB only | Police has no separate kitchen-item category |
| Løst elektrisk utstyr | Elektrisk utstyr | ≈ partial | Police splits electrical into 3 subtypes; DSB consolidates into one |
| Fast elektrisk utstyr | Elektrisk utstyr | ≈ partial | |
| Innfelt elektrisk utstyr | Elektrisk utstyr | ≈ partial | |
| Faste installasjoner (pipe/peis/ovn) | Skorstein eller ildsted | ≈ partial | Similar concept, different terminology |
| Vegg | Vegg, gulv eller tak | ≈ partial | DSB consolidates structural elements |
| Gulv | Vegg, gulv eller tak | ≈ partial | |
| Tak | Vegg, gulv eller tak | ≈ partial | |
| Avfallsbeholder/Resirkuleringsstasjon/Container | Avfallsbeholder, container eller resirkuleringsstasjon | ≈ partial | Same concept, minor label differences |
| Madrass | Møbler eller tekstiler | ≈ partial | DSB consolidates all furnishings/textiles into one |
| Sengetøy | Møbler eller tekstiler | ≈ partial | |
| Stoppede møbler | Møbler eller tekstiler | ≈ partial | |
| Klær | Møbler eller tekstiler | ≈ partial | |
| Gardin | Møbler eller tekstiler | ≈ partial | |
| Dekorartikler/Annet løst interiør | Møbler eller tekstiler | ≈ partial | |
| Andre møbler | Møbler eller tekstiler | ≈ partial | |
| Andre tekstiler | Møbler eller tekstiler | ≈ partial | |
| Gassutstyr | — | ✗ Police only | No DSB equivalent |
| Produksjonsmaskin | — | ✗ Police only | No DSB equivalent |
| Apparat for flytende brensel | — | ✗ Police only | No DSB equivalent |
| Vegetasjon | Vegetasjon | ✓ exact | |
| — | Kjøretøy | ✗ DSB only | Vehicle — no Police equivalent |
Key differences: Police uses 22 fine-grained categories; DSB consolidates into 11 broader groups. Most notably, Police splits electrical equipment into 3 types and furnishings/textiles into 8 types, while DSB groups each of these into a single category.
Describes the source of energy that initiates combustion in the item first ignited.
Sources: DSB, BRASK
See Cross-Characteristic Overlaps — Åpen ild, Selvantennelse, and Naturlig fenomen in this characteristic also appear as Primary Causal Factor values in other sources.
| # | Category |
|---|---|
| 1 | Ukjent |
| 2 | Annet |
| 3 | Elektrisitet |
| 4 | Åpen ild |
| 5 | Selvantennelse |
| 6 | Naturlig fenomen |
| # | Category |
|---|---|
| 1 | Annen eller ukjent |
| 2 | Elektriske husholdningsapparater |
| 3 | Elektroniske apparater |
| 4 | Fastmontert elektrisk utstyr |
| 5 | Ildsted |
| 6 | Åpen ild og varme |
| 7 | Varme arbeider |
| DSB — Antatt tennkilde | BRASK — Kilde | Mapping | Notes |
|---|---|---|---|
| Ukjent | Annen eller ukjent | ≈ partial | BRASK merges "unknown" and "other" into one |
| Annet | Annen eller ukjent | ≈ partial | |
| Elektrisitet | Elektriske husholdningsapparater · Elektroniske apparater · Fastmontert elektrisk utstyr | ≈ partial | BRASK splits electrical into 3 subtypes; DSB uses one |
| — | Ildsted | ✗ BRASK only | DSB has no separate "hearth/fireplace" heat source |
| Åpen ild | Åpen ild og varme | ≈ partial | BRASK adds varme (heat) — broader scope than DSB. Also appears as Police's Åpen ild under Primary Causal Factor (see overlap section) |
| Selvantennelse | — | ✗ DSB only | But appears as Primary Causal Factor in Police and BRASK (see overlap section) |
| Naturlig fenomen | — | ✗ DSB only | But appears as Primary Causal Factor in Police; only the lightning subtype (Lynnedslag) in BRASK (see overlap section) |
| — | Varme arbeider | ✗ BRASK only | "Hot works" — no DSB equivalent |
Key differences: DSB uses 6 broad categories; BRASK uses 7 categories that are more specific for electrical sources (3 subtypes) but lack DSB's Selvantennelse and Naturlig fenomen. The granularity is inverted compared to Item First Ignited — here BRASK is more detailed for electrical, while DSB is more detailed for non-electrical phenomena.
Describes the factor most important in explaining why the item first ignited was exposed to the heat source in a way that led to uncontrolled combustion. (See taxonomy-and-eu-firestat-alignment.md for the EU Firestat-aligned definition.)
Sources: Police, Fire Brigade, BRASK — three sources, three different terminologies.
See Cross-Characteristic Overlaps — Åpen ild, Selvtenning/Selvantennelse, and Naturlige fenomener/Lynnedslag in this characteristic also appear as Heat Source values in DSB.
| # | Category |
|---|---|
| 1 | Ukjent |
| 2 | Annen årsak |
| 3 | Feil bruk |
| 4 | Elektrisk årsak |
| 5 | Påsatt (forsettelig) |
| 6 | Åpen ild |
| 7 | Selvtenning |
| 8 | Naturlige fenomener |
| 9 | Eksplosjon |
| # | Category |
|---|---|
| 1 | Ukjent |
| 2 | Annet |
| 3 | Feil bruk |
| 4 | Feil på utstyr/produkt |
| 5 | Feil på installasjon/anlegg |
| 6 | Påsatt |
| # | Category |
|---|---|
| 1 | Annet eller ukjent |
| 2 | Menneskelig feil |
| 3 | Teknisk svikt |
| 4 | Elektrisk fenomenskade |
| 5 | Antatt påsatt |
| 6 | Selvantennelse |
| 7 | Lynnedslag |
| Police — Brannårsak overordnet | Fire Brigade — Vurdering av... | BRASK — Årsak | Mapping | Notes |
|---|---|---|---|---|
| Ukjent | Ukjent | Annet eller ukjent | ≈ partial | BRASK merges unknown + other |
| Annen årsak | Annet | Annet eller ukjent | ≈ partial | All three have a catch-all, but BRASK combines it with unknown |
| Feil bruk | Feil bruk | Menneskelig feil | ≈ partial | Police & Fire Brigade align (incorrect use); BRASK uses broader human error |
| Elektrisk årsak | Feil på utstyr/produkt | Teknisk svikt | ≈ partial | Police groups all electrical; Fire Brigade splits equipment vs installation; BRASK uses broad "technical failure" |
| — | Feil på installasjon/anlegg | Elektrisk fenomenskade | ≈ partial | Fire Brigade separates installation faults; BRASK has a specific "electrical phenomenon damage" category |
| Påsatt (forsettelig) | Påsatt | Antatt påsatt | ≈ partial | Same concept, different certainty: Police says intentional, BRASK says assumed |
| Åpen ild | — | — | ✗ Police only (here) | But appears as Heat Source in DSB and BRASK (see overlap section) |
| Selvtenning | — | Selvantennelse | ≈ partial | Same concept, different words (synonyms in Norwegian fire terminology). Also Heat Source in DSB |
| Naturlige fenomener | — | Lynnedslag | ≈ partial | Police uses broad natural phenomena; BRASK captures only the lightning strike subtype. Also Heat Source in DSB. Note: Lightning conceptually relates to BRASK's Elektrisk fenomenskade (electrical phenomenon damage) — both involve electrical discharge, but lightning is natural vs. technical |
| Eksplosjon | — | — | ✗ Police only | Only Police tracks explosion as a cause |
Key differences: This is the most fragmented characteristic. Police has 9 categories, Fire Brigade has 6, and BRASK has 7 — but they carve up the concept space differently. The electrical/technical failure area is particularly messy: Police uses one broad Elektrisk årsak, Fire Brigade splits into equipment vs. installation faults, and BRASK offers both Teknisk svikt and Elektrisk fenomenskade with unclear boundaries between them. Arson terminology also varies in certainty level across sources.